| Availability: | |
|---|---|
| Quantity: | |
LE300
Xinye
product overview
General Purpose Lithium Grease is a multi-purpose grease manufactured by thickening refined mineral oil with lithium stearate soap as the thickener, and fortified with oxidation inhibitors, rust inhibitors and other additives.
performance characteristic
Excellent water resistance, not easily washed out under humid or outdoor conditions.
Good rust and corrosion protection for metal friction parts.
Outstanding mechanical stability, no thinning or hardening during long-term service.
Recommended application
It is suitable for the lubrication of rolling bearings and sliding bearings in general machinery, such as bearings in automotive chassis, engine bearings, excavators, forklift trucks, as well as small and medium-sized motor bearings.
Operating temperature range: -20℃~120℃
Typical data
Item | Typical Data | Test Method | ||
NLGI 1 | NLGI 2 | NLGI 3 | ||
Appearance | Smooth Grease | Smooth Grease | Smooth Grease | Visual |
Worked Penetration (25℃) 0.1mm | 322 | 275 | 238 | GB/T 269 |
Dropping Point (℃) | 187 | 196 | 200 | GB/T 3498 |
Apparent Viscosity (-15℃,10s-1),Pa·s | 420 | 473 | 691 | SH/T 0048 |
Impurities (Microscopic Method) ≥10μm ≥25μm ≥75μm ≥125μm |
880 440 40 0 |
880 440 40 0 |
880 440 40 0 | SH/T 0336 |
Oxidation Stability (99℃,100h,0.760MPa) Pressure Drop, MPa | 0.052 | 0.050 | 0.050 | SH/T 0325 |
Oil Separation (Steel Mesh Method)(%) | 3.6 | 1.2 | 1.0 | SH/T 0324 |
Copper Corrosion(100℃,24h) | Pass | Pass | Pass | GB/T 7326 (B) |
Evaporation Loss(99℃,22h),% | 1.45 | 1.45 | 1.1 | GB/T 7325 |
Corrosion Preventive Property(52℃,48h) | Qualified | Qualified | Qualified | GB/T 5018 |
Water Washout(38℃,1h) | 4.8 | 3.4 | 1.4 | SH/T 0109 |
Prolonged Worked Penetration (100,000 strokes)0.1mm | 365 | 319 | 304 | GB/T 269 |
FAQ
content is empty!